GENTS INDOOR TABLES



GENTS MON TRIPLES Captain P W D L Shots Pts
Eagles D Dart 19 16 0 3 199 32
Exiles J Higgs 20 14 0 6 113 28
Cowboys P Rendell 20 13 0 7 114 26
Mavericks B Richards 18 11 0 7 29 22
Tilleys D Nixon 20 11 0 9 12 22
Wallabies P Jennings 20 8 0 12 -33 16
Drawmasters C Love 19 3 0 16 -167 6
High Rollers K Webb 18 1 0 17 -263 2


GENTS TUE/WED FOURS Captain P W D L Shots Pts
The Bowling Stones B Richards 16 15 0 1 148 30
Kestrels D Dart 16 12 0 4 143 24
Hotshots D Chamberlain 17 12 0 5 135 24
Just a Yard P Rendell 16 9 0 7 25 18
Reckers J Hansford 16 5 1 10 -46 11
Bars Boys B Dando 16 2 1 13 -125 5
Black Sheep C Sheldon 17 1 0 16 -280 2


GENTS THU TRIPLES Captain P W D L Shots Pts
Proper Charlies C Ponting 20 20 0 0 275 40
Nomads D Dart 20 11 0 9 -11 22
Pacemakers J Hansford 19 9 2 8 33 20
Exiles J Higgs 20 8 2 10 -40 18
Blackjacks P Jennings 20 5 0 15 -141 10
Good Intents C Toogood 19 4 0 15 -116 8


FRIDAY EVENING OPEN TRIPLES Captain P W D L Shots Pts
The Bowmen J Jones 21 18 1 2 295 37
Robins D Dart 21 15 1 5 154 31
Hotshots D Chamberlain 21 12 1 8 111 25
Hopefuls J Towells 20 12 0 8 76 24
Odds & Sods T Gardiner 21 11 1 9 31 23
Mavericks B Richards 20 7 0 13 -57 14
Ditchers L Davies 21 4 0 17 -185 8
The Cranes V Cox 19 1 0 18 -425 2