GENTS INDOOR TABLES



GENTS MON TRIPLES Captain P W D L Shots Pts
Eagles D Dart 9 8 0 1 95 16
Cowboys P Rendell 9 8 0 1 88 16
Exiles J Higgs 9 7 0 2 58 14
Mavericks B Richards 9 4 0 5 -2 8
Tilleys D Nixon 9 4 0 5 -37 8
Wallabies P Jennings 9 2 0 7 -36 4
Drawmasters C Love 9 2 0 7 -38 4
High Rollers K Webb 9 1 0 8 -128 2


GENTS TUE/WED FOURS Captain P W D L Shots Pts
The Bowling Stones B Richards 8 8 0 0 73 16
Hotshots D Chamberlain 9 7 0 2 126 14
Kestrels D Dart 9 7 0 2 63 14
Just a Yard P Rendell 8 3 0 5 -6 6
Reckers J Hansford 8 3 0 5 -19 6
Bars Boys B Dando 9 2 0 7 -56 4
Black Sheep C Sheldon 9 0 0 9 -181 0


GENTS THU TRIPLES Captain P W D L Shots Pts
Proper Charlies C Ponting 10 10 0 0 127 20
Pacemakers J Hansford 9 5 1 3 34 11
Exiles J Higgs 10 4 1 5 -13 9
Nomads D Dart 10 4 0 6 -25 8
Good Intents C Toogood 9 3 0 6 -43 6
Blackjacks P Jennings 10 2 0 8 -80 4


FRIDAY EVENING OPEN TRIPLES Captain P W D L Shots Pts
The Bowmen J Jones 10 8 1 1 131 17
Robins D Dart 10 7 1 2 66 15
Hopefuls J Towells 10 6 0 4 24 12
Hotshots D Chamberlain 10 5 1 4 33 11
Odds & Sods T Gardiner 10 5 1 4 33 11
Mavericks B Richards 10 4 0 6 -6 8
Ditchers L Davies 10 3 0 7 -45 6
The Cranes V Cox 10 0 0 10 -236 0