GENTS INDOOR TABLES



GENTS MON TRIPLES Captain P W D L Shots Pts
Exiles J Higgs 9 8 0 1 124 16
Tilleys D Nixon 10 8 0 2 67 16
Eagles D Dart 9 7 0 2 78 14
Mavericks B Richards 10 5 1 4 29 11
Cowboys P Rendell 10 4 0 6 13 8
Drawmasters C Love 10 3 1 6 -43 7
Wallabies P Jennings 9 2 0 7 -114 4
Hanham Old Boys K Webb 9 0 0 9 -154 0


GENTS TUE/WED FOURS Captain P W D L Shots Pts
Kestrels D Dart 9 7 1 1 92 15
Tribute B Richards 8 7 0 1 70 14
Hotshots D Chamberlain 9 6 1 2 61 13
Reckers J Hansford 7 3 0 4 7 6
Tim's Mob L Davies 7 3 0 4 -23 6
Bars Boys B Dando 9 1 0 8 -81 2
Black Sheep C Sheldon 9 1 0 8 -126 2


GENTS THU TRIPLES Captain P W D L Shots Pts
Exiles J Higgs 10 9 0 1 71 18
Pacemakers J Hansford 10 8 0 2 41 16
Proper Charlies C Ponting 10 6 0 4 41 12
Good Intents C Toogood 10 4 0 6 -20 8
Nomads D Dart 9 2 0 7 -21 4
Blackjacks P Jennings 9 0 0 9 -112 0


FRIDAY EVENING OPEN TRIPLES Captain P W D L Shots Pts
Hotshots D Chamberlain 10 9 1 0 102 19
The Bowmen J Jones 10 7 1 2 65 15
Robins D Dart 10 5 0 5 -33 10
Mavericks B Richards 9 4 1 4 -2 9
Girls Aloud Sally Dart 9 4 1 4 -21 9
Hopefuls J Towells 10 4 0 6 -1 8
Odds & Sods T Gardiner 10 2 1 7 -49 5
Ditchers L Davies 10 1 1 8 -61 3