GENTS INDOOR TABLES



GENTS MON TRIPLES Captain P W D L Shots Pts
Cowboys P Rendell 0 0 0 0 0 0
Drawmasters C Love 0 0 0 0 0 0
Eagles D Dart 0 0 0 0 0 0
Exiles J Higgs 0 0 0 0 0 0
High Rollers K Webb 0 0 0 0 0 0
Mavericks B Richards 0 0 0 0 0 0
Tilleys D Nixon 0 0 0 0 0 0
Wallabies P Jennings 0 0 0 0 0 0


GENTS TUE/WED FOURS Captain P W D L Shots Pts
Bars Boys B Dando 1 1 0 0 19 2
Hotshots D Chamberlain 1 1 0 0 9 2
The Bowling Stones B Richards 1 1 0 0 5 2
Just a Yard P Rendell 0 0 0 0 0 0
Reckers J Hansford 1 0 0 1 -5 0
Kestrels D Dart 1 0 0 1 -9 0
Black Sheep C Sheldon 1 0 0 1 -19 0


GENTS THU TRIPLES Captain P W D L Shots Pts
Pacemakers J Hansford 1 1 0 0 20 2
Proper Charlies C Ponting 1 1 0 0 19 2
Exiles J Higgs 1 1 0 0 11 2
Blackjacks P Jennings 1 0 0 1 -11 0
Good Intents C Toogood 1 0 0 1 -19 0
Nomads D Dart 1 0 0 1 -20 0


FRIDAY EVENING OPEN TRIPLES Captain P W D L Shots Pts
Odds & Sods T Gardiner 1 1 0 0 27 2
Hopefuls J Towells 1 1 0 0 14 2
Mavericks B Richards 1 1 0 0 10 2
Robins D Dart 1 0 1 0 0 1
The Bowmen J Jones 1 0 1 0 0 1
Ditchers L Davies 1 0 0 1 -10 0
Hotshots D Chamberlain 1 0 0 1 -14 0
The Cranes V Cox 1 0 0 1 -27 0