OPEN INDOOR TABLES



OPEN TRIPLES Captain P W D L Shots Pts
Drifters A Toogood 10 10 0 0 110 20
Dreamers M Withey 10 8 0 2 106 16
Hawks T Gardiner 9 5 0 4 13 10
Moon Walkers B Dando 10 5 0 5 -11 10
Newcomers J Hansford 10 4 0 6 23 8
No Negative Vibes A Manley 10 4 0 6 -8 8
Pheonix J Hansford 9 2 0 7 -80 4
The Cranes V Cox 10 1 0 9 -153 2


OPEN FRI FOURS Captain P W D L Shots Pts
Guys & Dolls M Withey 10 6 1 3 35 13
Evergreens M Harvey 10 5 2 3 22 12
Travellers M Jennings 9 5 1 3 20 11
The Blues R Jamieson 8 4 2 2 16 10
Friends S Trimi 7 3 0 4 -51 6
Pippins J Hansford 10 1 0 9 -42 2




OPEN SINGLES P W D L Shots Pts
Trevor Gardiner 6 6 0 0 74 12
John Higgs 6 5 1 0 40 11
Maureen Withey 6 4 1 1 25 9
Marlene Jennings 6 4 0 2 26 8
Sylvia Ponting 6 4 0 2 3 8
John Meaton 6 4 0 2 -6 8
Jan Palmer 6 2 1 3 23 5
Chris Barnes 6 2 0 4 -9 4
Philip Jennings 6 2 0 4 -10 4
Roger Coombes 6 2 0 4 -16 4
Dave Hill 6 2 0 4 -22 4
Jane Doughty 6 2 0 4 -23 4
Pauline Perrett 6 2 0 4 -23 4
Jeffery Miller 6 2 0 4 -31 4
Clive Perrett 6 2 0 4 -33 4
Karin Webb 6 1 1 4 -18 3


AUSSIE PAIRS P W D L Shots Pts
Karin Webb 10 4 4 2 22 12
Colin Sheldon 7 4 2 1 29 10
Ray Beaverstock 9 3 4 2 18 10
John Wellington 7 4 1 2 50 9
Vicki Cox 5 3 1 1 8 7
Paul Scragg 8 3 1 4 -3 7
David Abbott 6 3 0 3 6 6
Beverley Champion 7 3 0 4 -17 6
Brian Willcox 7 3 0 4 -18 6
Val Simmons 8 3 0 5 -30 6
Ian Robinson 7 2 1 4 -43 5
Tracey Wellington 5 0 2 3 -22 2