OPEN INDOOR TABLES



OPEN TRIPLES Captain P W D L Shots Pts
Dreamers M Withey 1 1 0 0 31 2
No Negative Vibes A Manley 1 1 0 0 25 2
Drifters A Toogood 1 1 0 0 3 2
Hawks T Gardiner 1 1 0 0 1 2
Moon Walkers B Dando 1 0 0 1 -1 0
Newcomers J Hansford 1 0 0 1 -3 0
The Cranes V Cox 1 0 0 1 -25 0
Pheonix J Hansford 1 0 0 1 -31 0


OPEN FRI FOURS Captain P W D L Shots Pts
Guys & Dolls M Withey 1 1 0 0 28 2
Evergreens M Harvey 1 1 0 0 5 2
Travellers M Jennings 1 1 0 0 3 2
Pippins J Hansford 1 0 0 1 -3 0
The Blues R Jamieson 1 0 0 1 -5 0
Friends S Trimi 1 0 0 1 -28 0




OPEN SINGLES P W D L Shots Pts
Chris Barnes 0 0 0 0 0 0
Clive Perrett 0 0 0 0 0 0
Dave Hill 0 0 0 0 0 0
Jan Palmer 0 0 0 0 0 0
Jane Doughty 0 0 0 0 0 0
Jeffery Miller 0 0 0 0 0 0
John Higgs 0 0 0 0 0 0
John Meaton 0 0 0 0 0 0
Karin Webb 0 0 0 0 0 0
Marlene Jennings 0 0 0 0 0 0
Maureen Withey 0 0 0 0 0 0
Pauline Perrett 0 0 0 0 0 0
Philip Jennings 0 0 0 0 0 0
Roger Coombes 0 0 0 0 0 0
Sylvia Ponting 0 0 0 0 0 0
Trevor Gardiner 0 0 0 0 0 0


AUSSIE PAIRS P W D L Shots Pts
Beverley Champion 0 0 0 0 0 0
Brian Willcox 0 0 0 0 0 0
Colin Sheldon 0 0 0 0 0 0
David Abbott 0 0 0 0 0 0
Ian Robinson 0 0 0 0 0 0
John Wellington 0 0 0 0 0 0
Karin Webb 0 0 0 0 0 0
Paul Scragg 0 0 0 0 0 0
Ray Beaverstock 0 0 0 0 0 0
Tracey Wellington 0 0 0 0 0 0
Val Simmons 0 0 0 0 0 0
Vicki Cox 0 0 0 0 0 0