OPEN INDOOR TABLES



OPEN TRIPLES Captain P W D L Shots Pts
Dreamers M Withey 19 15 1 3 201 31
Drifters A Toogood 18 14 2 2 137 30
Hawks T Gardiner 18 11 1 6 46 23
Newcomers J Hansford 18 9 1 8 60 19
Moon Walkers B Dando 19 8 0 11 -40 16
No Negative Vibes A Manley 19 5 3 11 -51 13
Pheonix J Hansford 18 6 1 11 -101 13
The Cranes V Cox 19 1 1 17 -252 3


OPEN FRI FOURS Captain P W D L Shots Pts
Travellers M Jennings 20 13 1 6 51 27
Guys & Dolls M Withey 20 11 1 8 70 23
Friends S Trimi 20 10 0 10 -47 20
Evergreens M Harvey 18 8 2 8 -1 18
The Blues R Jamieson 19 8 2 9 -22 18
Pippins J Hansford 19 5 0 14 -51 10




OPEN SINGLES P W D L Shots Pts
Trevor Gardiner 12 11 0 1 88 22
John Higgs 12 10 1 1 74 21
Maureen Withey 13 8 2 3 59 18
Jan Palmer 13 8 1 4 87 17
John Meaton 13 7 0 6 -21 14
Karin Webb 13 6 1 6 -7 13
Pauline Perrett 13 6 1 6 -21 13
Marlene Jennings 13 6 0 7 -2 12
Philip Jennings 12 5 1 6 -11 11
Roger Coombes 13 5 0 8 -5 10
Jeffery Miller 13 5 0 8 -10 10
Sylvia Ponting 12 5 0 7 -12 10
Dave Hill 13 5 0 8 -57 10
Jane Doughty 13 4 1 8 -39 9
Chris Barnes 13 4 0 9 -20 8
Clive Perrett 13 3 0 10 -103 6


AUSSIE PAIRS P W D L Shots Pts
Karin Webb 15 10 0 5 116 20
John Wellington 14 9 1 4 89 19
Kevin Cameron 13 9 1 3 13 19
Paul Scragg 15 8 1 6 20 17
David Abbott 14 8 0 6 52 16
Colin Sheldon 15 7 2 6 48 16
Beverley Champion 13 8 0 5 37 16
Ray Beaverstock 13 7 0 6 -16 14
Ian Robinson 14 5 1 8 -67 11
Val Simmons 14 5 0 9 -80 10
Brian Willcox 14 4 0 10 -98 8
Tracey Wellington 14 0 2 12 -114 2