OPEN INDOOR TABLES



OPEN TRIPLES Captain P W D L Shots Pts
Dreamers M Withey 9 7 0 2 57 14
Drifters A Toogood 7 5 0 2 45 10
Moon Walkers B Dando 9 5 0 4 33 10
Newcomers J Hansford 8 4 1 3 4 9
Hawks T Gardiner 8 3 0 5 -23 6
Pheonix J Hansford 8 2 0 6 -60 4
Immortals K Webb 7 1 1 5 -56 3


OPEN FRI FOURS Captain P W D L Shots Pts
Guys & Dolls M Withey 10 7 0 3 59 14
Pippins J Hansford 10 6 0 4 29 12
Evergreens M Harvey 9 6 0 3 -7 12
The Travellers J Goodwin 10 5 0 5 24 10
The Blues R Jamieson 10 4 0 6 -32 8
Friends S Trimi 9 1 0 8 -73 2




OPEN SINGLES P W D L Shots Pts
Trevor Gardiner 5 5 0 0 100 10
Jan Palmer 5 4 0 1 45 8
Jeffery Miller 5 4 0 1 45 8
Dave Hill 6 4 0 2 14 8
Pauline Perrett 6 4 0 2 -15 8
John Higgs 5 3 0 2 14 6
Sylvia Ponting 5 3 0 2 14 6
Maureen Withey 4 2 0 2 17 4
Chris Barnes 5 2 0 3 -12 4
Karin Webb 5 2 0 3 -16 4
Roger Coombes 4 2 0 2 -17 4
Roger Withey 4 1 0 3 4 2
Clive Perrett 5 1 0 4 -20 2
John Meaton 5 1 0 4 -31 2
Jane Doughty 6 1 0 5 -47 2
Mike Baker 5 1 0 4 -95 2


AUSSIE PAIRS P W D L Shots Pts
Guy Makepeace 5 4 1 0 73 9
Ron Nash 6 4 1 1 21 9
Paul Rendell 5 3 1 1 32 7
Marlene Jennings 5 2 1 2 16 5
David Abbott 5 2 1 2 9 5
Paul Kemp 4 2 0 2 11 4
Ray Beaverstock 4 2 0 2 -18 4
Karin Webb 3 1 1 1 -22 3
Paul Scragg 6 1 1 4 -39 3
Jacque Rendell 6 1 1 4 -41 3
Kevin Davies 2 1 0 1 2 2
Philip Jennings 2 1 0 1 -1 2
Andy Lapham 2 1 0 1 -13 2
Mark Ericson 5 1 0 4 -30 2